Jaipur, Rajasthan
GST No. 08CUPPP6429R1ZE
Call 08043864750 70% Response Rate
Minimum Order Quantity: 10 Unit
Product Brochure
Automation Grade | Manual |
Usage/Application | Schools & Colleges |
Storage Capacity | 30 Napkins |
Brand | RMAX |
Power | NOT REQUIRED |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Frequency | 30 PAD |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | SCHOOL / COLLEGES / HOSPITALS / PUBLIC PLACES |
Type Of Incinerator | SANITARY PADS / NAPKINS |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Burning Ability | 5 PADS PER CYCLE |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Brand | RMAX |
Type Of Incinerator | NAPKIN / PAD INCINERATOR |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 200 PADS |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
Range | 60 BAGS |
Brand | RMAX |
Dispensing Rate | 1 BAG PER DISPENSE |
Automation Grade | Automatic |
Number Of Selections | 3 SECTION |
Additional Information:
View Complete details