Jaipur, Rajasthan
GST No. 08CUPPP6429R1ZE
Call 08043864750 70% Response Rate
Minimum Order Quantity: 10 Unit
Product Brochure
Usage/Application | SCHOOL / COLLEGES / HOSPITALS / |
Type Of Incinerator | SANITARY PADS / NAPKINS |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Burning Ability | 100 PADS PER DAY |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Capacity | 30 kg/batch |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | SOLID WASTE |
Country of Origin | Made in India |
Additional Information:
View Complete details