Jaipur, Rajasthan
GST No. 08CUPPP6429R1ZE
Call 08043864750 70% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | SCHOOL / COLLEGES / HOSPITALS / |
Type Of Incinerator | SANITARY PADS / NAPKINS |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 3 PADS PER CYCLE |
Burning Ability | 50 PAD PER DAY |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
Automation Grade | A+ |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | solid waste |
Capacity | 500 kg |
Burning Ability | 25 kg |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
Automation Grade | a+ |
Country of Origin | Made in India |
Additional Information:
View Complete details